• Market
  • Equity
  • Other Markets

WORLD INDICES

Indices Country Date Index Value Change CHG(%)
Hang Seng Hong Kong 26-Apr-24 17651.15 +366.61 +2.12
Straits Times Singapore 26-Apr-24 3280.10 -7.65 -0.23
Nasdaq United States 26-Apr-24 15611.76 -100.99 -0.64
DJIA United States 26-Apr-24 38085.80 -375.12 -0.98
S&P 500 United States 26-Apr-24 5048.42 -23.21 -0.46
Nikkei 225 Japan 26-Apr-24 37934.76 +306.28 +0.81
FTSE 100 United Kingdom 26-Apr-24 8139.83 +60.97 +0.75
CAC 40 France 26-Apr-24 8088.24 +71.59 +0.89
DAX Germany 26-Apr-24 18161.01 +243.73 +1.36
KOSPI South Korea 26-Apr-24 2656.33 +27.71 +1.05
×
Let's Chat
close
refresh
close
refresh