• Market
  • Equity
  • Market Analysis

HISTORICAL RETURNS

26 Apr, 2024
  • Go
Company Name Close Price (Last 1 Year) Close Price on (25/04/24) Change Returns
(₹) Date (₹) (₹) (%)
Cochin Shipyard 248.75 25-Apr-2023 1325.45 1076.70 432.84
Suzlon Energy 8.19 25-Apr-2023 42.03 33.84 413.19
I R F C 30.78 25-Apr-2023 150.25 119.47 388.14
M R P L 54.19 25-Apr-2023 249.95 195.76 361.25
H U D C O 48.72 25-Apr-2023 203.15 154.43 316.97
Motil.Oswal.Fin. 606.65 25-Apr-2023 2463.35 1856.70 306.06
Kalyan Jewellers 103.25 25-Apr-2023 417.85 314.60 304.70
Hindustan Copper 99.12 25-Apr-2023 380.80 281.68 284.18
SJVN 34.69 25-Apr-2023 132.95 98.26 283.25
Sobha 457.50 25-Apr-2023 1751.65 1294.15 282.87
<< < 1 2 3   > >> 
×
Let's Chat
close
refresh
close
refresh